CHUNKY Liner Basic BOSTON REDSOX

  • Liên hệ






 

Size(mm) US UK EUR Foot(mm)
230 W 6 3 36.5 220 ~ 228
235 W 6.5 3.5 37.5 229 ~ 233
240 W 7 4 38 234 ~ 238
245 W 7.5 4.5 38.5 239 ~ 243
250 W 8 5 39 244 ~ 248
255 M 7.5 6.5 40.5 249 ~ 253
260 M 8 7 41 254 ~ 258
265 M 8.5 7.5 42 259 ~ 263
270 M 9 8 42.5 264 ~ 268
275 M 9.5 8.5 43 269 ~ 273
280 M 10 9 44 274 ~ 278
285 M 10.5 9.5 44.5 279 ~ 283
290 M 11 10 45 284 ~ 288
295 M 11.5 10.5 45.5 289 ~ 293
300 M 12 11 46 294 ~ 298

 

back top